Alumni
found 298 students matching:- field: CONDENSED MATTER PHYSICS
| Last Name | First Name | Country | Academic Year |
|---|---|---|---|
| JAFARI | Sayad Akbar | Iran (Islamic Republic Of) | 2001-2002 |
| GHANBARIAN ALAVIJEH | Shahzad | Iran (Islamic Republic Of) | 2007-2008 |
| WATTS | Shelly C. | Trinidad And Tobago | 2005-2006 |
| ABDELFATAH | Shimaa Slah | Egypt | 2006-2007 |
| AWULACHEW SHEWANGIZAW | Shinie | Ethiopia | 2016-2017 |
| MADON KENGNE | Sirianne | Cameroon | 2021-2022 |
| FEKADE DUKI | Solomon | Ethiopia | 2002-2003 |
| ABBAS | Soulat | Pakistan | 2012-2013 |
| KENMOE | Stephane | Cameroon | 2010-2011 |
| KAZIBWE | Sudaice | Uganda | 2022-2023 |
| ARIAS LASO | Susana | Cuba | 2012-2013 |
| SHAH | Syed Ijaz Hussain | Pakistan | 1992-1993 |
| HASAN | Syed Inam | Pakistan | 2001-2002 |
| MUTISYA | Sylvia Mueni | Kenya | 2012-2013 |
| GANBOLD | Tamiraa | Mongolia | 2008-2009 |
| SHAHEEN | Tariq | Pakistan | 1991-1992 |
| TRAN | Thanh Thuy | Viet Nam | 2010-2011 |
| BUI | Thi Hanh | Viet Nam | 2014-2015 |
| LE | Thong Huu | Viet Nam | 2021-2022 |
| NGUYEN | Thoung Manh | Viet Nam | 2006-2007 |
| NGUYEN | Thuong Thi | Viet Nam | 2011-2012 |
| HTOO | Thwin | Myanmar | 1994-1995 |
| NGO | Toan Minh | Viet Nam | 2002-2003 |
| HAXHIMALI | Tomorr Petrit | Albania | 1998-1999 |
| DUMITRICA | Traian | Romania | 1995-1996 |

