Alumni
found 32 students matching:- field: QUANTITATIVE LIFE SCIENCES
| Last Name | First Name | Country | Academic Year |
|---|---|---|---|
| SALEEM | Aamna | Pakistan | 2020-2021 |
| SHAKYA | Aavash | Nepal | 2022-2023 |
| CUSI | Adrielle Theresa | Philippines | 2022-2023 |
| UMAR | Ali Hussaini | Nigeria | 2022-2023 |
| FORERO PINTO | Ana Milena | Colombia | 2020-2021 |
| BUPU | Anamaria | Indonesia | 2021-2022 |
| YUSUPOVA | Aziza | Uzbekistan | 2019-2020 |
| NAFACK | Baurice | Cameroon | 2020-2021 |
| DE LA ROCHA PEREZ | Bernardo | Mexico | 2019-2020 |
| SOTO LOPEZ | Carlos E. | Guatemala | 2021-2022 |
| BITON | Dionessa Castillo | Philippines | 2020-2021 |
| YANKAM PETBUN | Dorcasse Hermine | Cameroon | 2022-2023 |
| KAMULEGEYA | Fahad | Uganda | 2019-2020 |
| JANGJOO | Fariba | Iran (Islamic Republic Of) | 2019-2020 |
| NWEMADJI TIAKO | Gibbs | Cameroon | 2021-2022 |
| KOUADRI BOUDJELTHIA | Idris | Algeria | 2020-2021 |
| TANAKA HERNANDEZ | Ken | Mexico | 2022-2023 |
| PAJANONOT | Kristian Angeli T. | Philippines | 2021-2022 |
| VERANO | Kyrell Vann Budong | Philippines | 2020-2021 |
| SALIEKH | Layla | Palestinian Territory, Occupied | 2021-2022 |
| VASQUEZ | Manuel Alberto | Guatemala | 2021-2022 |
| PATIÑO | Maryalbis Andrea | Venezuela | 2021-2022 |
| EL KAZWINI | Nour | Lebanon | 2019-2020 |
| LAZO PARAVICINI | Patricia | Bolivia | 2022-2023 |
| JALANDONI | Rian Fritz | Philippines | 2022-2023 |

