Alumni
found 301 students matching:- field: MATHEMATICS
| Last Name | First Name | Country | Academic Year |
|---|---|---|---|
| UROOJ | Hina | Pakistan | 2007-2008 |
| TOAN | Ho Minh | Viet Nam | 2000-2001 |
| EL-SHERBINY | Hoda E-S. Ibrahim | Egypt | 1995-1996 |
| NGUYEN | Hung Anh | Viet Nam | 2017-2018 |
| TRAN | Hung Manh | Viet Nam | 2012-2013 |
| BINDELE | Huybrecht F. A. | Congo, People's Republic Of | 2006-2007 |
| ABDELGHANY | Ibrahem | Egypt | 2019-2020 |
| DIONE | Ibrahima | Senegal | 2007-2008 |
| BOUBAKARI | Ibrahimou | Cameroon | 2001-2002 |
| BA | Idrissa | Senegal | 2013-2014 |
| UL-HAQ | Irfan | Pakistan | 1994-1995 |
| ABDULRASHID | Ismail | Nigeria | 2014-2015 |
| ONGARO | Jared | Kenya | 2009-2010 |
| VALIDASHTI DIZGAH | Javid | Iran (Islamic Republic Of) | 1999-2000 |
| MURGAS IBARRA | Javier | Colombia | 2019-2020 |
| NGANOU | Jean Bernard | Cameroon | 2003-2004 |
| ANDRIATOJOHERY | Jean Stephan | Madagascar | 2017-2018 |
| BULTI MIJENA | Jebessa | Ethiopia | 2008-2009 |
| GISHE | Jemal Emina | Ethiopia | 2000-2001 |
| EZEORA | Jeremiah Nkwengu | Nigeria | 2006-2007 |
| AJAYI | John | Nigeria | 2022-2023 |
| PLAZAS | Jorge | Colombia | 2002-2003 |
| AGAPITO RUIZ | Jose' A. | Peru | 1997-1998 |
| ALVAREZ SIERRA | Jose' Oliverio | Guatemala | 1998-1999 |
| QUARCOO | Joseph | Ghana | 2000-2001 |

