Alumni
found 328 students matching:- field: HIGH ENERGY, COSMOLOGY AND ASTROPARTICLE PHYSICS
| Last Name | First Name | Country | Academic Year |
|---|---|---|---|
| THOMAS | Petros | Ethiopia | 1996-1997 |
| KHORSAND | Peyman | Iran (Islamic Republic Of) | 1997-1998 |
| KAZIMI | Qais | Afghanistan | 2021-2022 |
| HO | Quoc Trung | Viet Nam | 2021-2022 |
| MUSAH | Rabiu | Ghana | 2008-2009 |
| SOUALAH | Rachik | Algeria | 2004-2005 |
| SIA | Radia | Algeria | 2000-2001 |
| BOUGHEZAL | Radja | Algeria | 2000-2001 |
| CÓRDOBA LÓPEZ | Rafael | Colombia | 2022-2023 |
| MAMADE | Raji | Ethiopia | 2022-2023 |
| PAUDYAL | Ramesh | Nepal | 1994-1995 |
| EBRAHIMI | Ramezan | Afghanistan | 2022-2023 |
| GUEVARA ERRA | Ramon Mariano | Argentina | 1997-1998 |
| REYES | Reinabelle C. | Philippines | 2005-2006 |
| MARTINEZ-ACOSTA | Rene Ruben | Cuba | 1995-1996 |
| CLARKE | Ricardo Marcus | Trinidad And Tobago | 1995-1996 |
| DE LEON ARDON | Rodrigo | Guatemala | 2014-2015 |
| CASTILLO VÁSQUEZ | Rodrigo | Guatemala | 2016-2017 |
| CHAMBA | Roshan Nushkia | Sri Lanka | 2016-2017 |
| ALI | Rugaya A. Dafalla | Sudan | 2022-2023 |
| TABBASH | Rula | Syrian Arab Republic | 1996-1997 |
| ISHTIAK MURTAZA | S.M. | Bangladesh | 1994-1995 |
| KHALIL KHAN | Sadia | Pakistan | 2004-2005 |
| NAFOOSHE | Saeede | Iran (Islamic Republic Of) | 2010-2011 |
| YAQOOB | Safwan Rabeea Abdulla Mersai | Bahrain | 2020-2021 |

