Alumni
found 328 students matching:- field: HIGH ENERGY, COSMOLOGY AND ASTROPARTICLE PHYSICS
| Last Name | First Name | Country | Academic Year |
|---|---|---|---|
| KIET | Hoang Anh Tuan | Viet Nam | 2002-2003 |
| IMMINIYAZ | Hoernisa | China | 2003-2004 |
| MARTINEZ | Homero | Venezuela | 2009-2010 |
| SHMAVONYAN | Hovhannes | Armenia | 2014-2015 |
| KHACHATRYAN | Hrachya | Armenia | 2012-2013 |
| DO | Huong Thi | Viet Nam | 2003-2004 |
| RIAD | Ihab Fatahalla | Sudan | 1999-2000 |
| MESSAMAH | Ilies | Algeria | 2003-2004 |
| ZOTO | Ilir Jovan | Albania | 1999-2000 |
| BENMECHICHE | Iman | Algeria | 2002-2003 |
| OCAMPO JUSTINIANO | Indira | Bolivia | 2021-2022 |
| CABRERA CARNERO | Iraida | Cuba | 1997-1998 |
| GALSTYAN | Irina | Armenia | 2011-2012 |
| BASHIR BUTT | Jamila | Pakistan | 2000-2001 |
| ACUÑA | Jan Tristram Aparejado | Philippines | 2016-2017 |
| VALVERDE QUISPE | Janeth Veronica | Peru | 2013-2014 |
| CACÉROS VELÁSQUEZ | Javier Alejandro | Guatemala | 2017-2018 |
| PARDO VEGA | Javier | Cuba | 2011-2012 |
| GHOSH | Jewel Kumar | Bangladesh | 2014-2015 |
| CASTILLO | Jezreel Celestre | Philippines | 2017-2018 |
| QUENTA RAYGADA | Johann Sebastian | Peru | 2021-2022 |
| CASTINEIRAS | Jorge | Cuba | 1993-1994 |
| MARTINEZ ARMAS | Jorge Stalin | Ecuador | 2017-2018 |
| MORALES MORERA | Jose Francisco | Cuba | 1994-1995 |
| LARA DELGADO | Jose Guillermo | Mexico | 2017-2018 |

