Document Actions
Md. Nurur RAHMAN
Md. Nurur
Rahman
1995-1996
Bangladesh
South Asia
From (year) | To (year) | Location | What | comments |
---|---|---|---|---|
2014 | present | Department of Human Resources, TIAA-CREF Financial Services, Astoria, New York, USA | Data Scientist | |
2013 | 2014 | George Washington University, Washington D.C. , USA | Graduate Student | |
2012 | 2013 | University of Johannesburg, Johannesburg, South Africa | South Africa Square Kilometer Array (SKA) Fellow/Data Scientist | |
2008 | 2011 | University of Maryland | Postdoctoral Researcher/Data Scientist | |
2007 | 2008 | University of Sussex, Brighton, East Sussex, UK | Postdoctoral Research Fellow/Software Developer | |
2005 | 2007 | Infrared Processing And Analysis Center (IPAC)/California Institute of Technology, CA, USA | NASA Postdoctoral Fellow/Data Scientist | |
1998 | 2004 | Univ. of Kansas, Lawrence, US | PhD |
Finite-temperature Field Theory, Phase Transitions & Production of Topological Defects
completed